Female Elbow

96.00

An extensive range of Elbow Fittings like Female Elbow is offered by us. These Female elbows are manufactured by using the superfine quality raw material procured from premium vendors. These female elbows are very durable and provide leakage protection function effectively.

Categories: , SKU: 046

Technical Details

METRIC RANGE Dimention in mm
Part
T
P
L1
M
C
D
F
G
H
N0
mm / a
Length
Body
Nut
Body
4mFE2 4 1/8 24.20 10.00 19.00 12 12 12.70 17.80
6mFE2 6 1/8 26.40 10.00 19.00 15.20 14.00 14.00 19.00
5mFE4 6 1/4 29.12 14.00 22.40 15.20 19.00 14.00 22.30
5mFE5 6 3/8 34.50 14.00 25.00 15.20 22.00 14.00 23.00
5mFE5 6 1/2 34.50 19.00 30.00 19.80 27.00 14.00 27.00
8mFE2 8 1/8 29.10 10.00 19.00 16.25 14.00 17.00 22.35
8mFE4 8 1/4 30.48 1400 22.35 16.26 19.00 17.00 23.20
5mFE5 8 3/8 33.50 14.00 24.00 16.26 22.00 17.00 25.00
5mFE5 8 1/2 3350 19.00 28.00 19.80 27.00 17.00 30.00
10mFE2 10 1/8 30.40 10.00 19.00 16.70 17.00 19.00 23.22
10mFE4 10 1/4 31.24 14.00 22.35 16.70 19.00 19.00 23.55
10mFE6 10 3/8 33.50 14.00 22.35 16.70 22.00 19.00 25.00
10mFE8 10 1/2 35.30 19.00 22.35 16.70 27.00 19.00 25.50
12mFE4 12 1/4 35.00 1400 22.35 22.86 22.00 22.00 25.00
12mFE6 12 3/8 36.32 14.00 22.35 22.86 22.00 22.00 25.00
12mFE8 12 1/2 38.60 19.00 28.45 22.86 27.00 22.00 25.00
16MFE8 16 1/2 38.60 19.00 28.50 22.86 27.00 27.00 28.50
IMPERIAL RANGE Dimention in mm
Part
T
P
L1
M
C
D
F
G
H
N0
mm / a
Length
Body
Nut
Body
2FE2 1/8 1/8 0.95 0.39 0.15 0.50 0.50 7/16 0.69
2FE4 1/8 1/4 1.07 0.59 0.88 0.50 0.69 7/16 0.81
3FE2 3/16 1/8 0.98 0.39 0.75 0.54 0.50 1/2 0.72
4FE2 1/4 1/8 1.04 0.39 0.75 0.60 0.50 9/16 0.75
4FE4 1/4 1/4 1.17 0.59 0.88 0.60 0.69 9/16 0.88
5FE2 5/16 1/8 1.17 0.39 0.75 0.64 0.63 5/8 0.88
5EF4 5/16 1/4 1.20 0.59 0.88 0.64 0.69 5/8 0.91
6FE2 3/8 1/8 1.20 0.39 0.75 0.66 0.63 11/16 0.91
6FE4 3/8 1/4 1.29 0.59 0.88 0.66 0.69 11/16 0.94
6FE6 3/8 3/8 1.32 0.59 0.88 0.66 0.81 11/16 1.03
6FE8 3/8 1/2 1.41 0.78 1.12 0.66 1.00 11/16 1.12
8FE4 1/2 1/4 1.38 0.59 0.88 0.90 0.81 7/8 0.98
8FE6 1/2 3/8 1.43 0.59 0.88 0.90 0.00 7/8 1.03
8FE8 1/2 1/2 1.52 0.78 1.12 0.90 1.00 7/8 1.12
10FE6 5/8 3/8 1.45 0.59 0.88 0.96 0.94 1 1.06
10FE8 5/8 1/2 1.53 0.78 1.82 0.96 1.00 1 1.12
12FE8 3/4 1/2 1.51 0.78 1.12 0.96 1.05 1-1/8 1.11
12FE12 3/4 3/4 1.65 0.81 1.25 0.96 1.25 1-1/8 1.25

Descriptions