Technical Details
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | LX | NPT MALE PIPE SIZE P | BODY HEX F | C | Ø E | LY | D | NUT HEX W | L1 |
2 – MRTD – 2N | -200 – 3 – 2TMT | 2MRT2N | 1/8 | 0.93 | 1/8 | 9/16 | 0.60 | 0.09 | 0.70 | 0.50 | 7/16 | 1.63 |
2 – MRTD – 4N | -200 – 3 – 4TMT | 2MRT4N | 1/8 | 0.97 | 1/4 | 9/16 | 0.60 | 0.09 | 0.92 | 0.50 | 7/16 | 1.89 |
3 – MRTD – 2N | -300 – 3 – 2TMT | 3MRT2N | 3/16 | 0.96 | 1/8 | 9/16 | 0.63 | 0.12 | 0.70 | 0.54 | 7/16 | 1.66 |
4 – MRTD – 2N | -400 – 3 – 2TMT | 4MRT2N | 1/4 | 1.06 | 1/8 | 9/16 | 0.70 | 0.19 | 0.74 | 0.60 | 9/16 | 1.80 |
4 – MRTD – 4N | -400 – 3 – 4TMT | 4MRT4N | 1/4 | 1.06 | 1/4 | 9/16 | 0.70 | 0.19 | 0.92 | 0.60 | 9/16 | 1.98 |
5 – MRTD – 2N | -500 – 3 – 2TMT | 5MRT2N | 5/16 | 1.17 | 1/8 | 5/8 | 0.73 | 0.19 | 0.82 | 0.64 | 5/8 | 1.99 |
5 – MRTD – 4N | -500 – 3 – 4TMT | 5MRT4N | 5/16 | 1.17 | 1/4 | 5/8 | 0.73 | 0.25 | 1.01 | 0.64 | 5/8 | 2.18 |
6 – MRTD – 4N | -600 – 3 – 2TMT | 6MRT4N | 3/8 | 1.2 | 1/4 | 5/8 | 0.76 | 0.28 | 1.00 | 0.66 | 11/16 | 2.20 |
6 – MRTD – 6N | -600 – 3 – 6TMT | 6MRT6N | 3/8 | 1.31 | 3/8 | 13/16 | 0.76 | 0.28 | 1.11 | 0.66 | 11/16 | 2.42 |
8 – MRTD – 6N | -810 – 3 – 6TMT | 8MRT6N | 1/2 | 1.42 | 3/8 | 13/16 | 0.86 | 0.38 | 1.11 | 0.90 | 7/8 | 2.53 |
8 – MRTD – 8N | -810 – 3 – 8TMT | 8MRT8N | 1/2 | 1.42 | 1/2 | 7/8 | 0.86 | 0.41 | 1.30 | 0.90 | 7/8 | 2.72 |
10 – MRTD – 8N | -1010 – 3 – 8TMT | 10MRT8N | 5/8 | 1.5 | 1/2 | 15/16 | 0.86 | 0.47 | 1.38 | 0.96 | 1 | 2.88 |
12 – MRTD – 12N | -1210 – 3 – 12TMT | 12MRT12N | 3/4 | 1.57 | 3/4 | 1-1/16 | 0.86 | 0.62 | 1.45 | 0.96 | 1-1/8 | 3.02 |
14 – MRTD – 12N | -1410 – 3 – 12TMT | 14MRT12N | 7/8 | 1.76 | 3/4 | 1-3/8 | 0.86 | 0.62 | 1.50 | 1.02 | 1-1/4 | 3.26 |
16 – MRTD – 12N | -1610 – 3 – 12TMT | 16MRT12N | 1 | 1.94 | 3/4 | 1-3/8 | 1.04 | 0.62 | 1.66 | 1.23 | 1-1/2 | 3.60 |
16 – MRTD – 16N | -1610 – 3 – 16TMT | 16MRT16N | 1 | 1.94 | 1 | 1-3/8 | 1.04 | 0.88 | 1.84 | 1.23 | 1-1/2 | 3.78 |
Material of Construction
Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |