Female Connector

55.00

Offering you a complete choice of products which include npt or bsp thread male connector, stainless steel female connector, Swagelok male connector, male x female connector, ms female connector and bulkhead male connector.

Categories: , SKU: 048

Technical Details

METRIC RANGE Dimention in Inches
Part
T
P
L1
M
C
D
F
G
H
N0
mmo/d  
Length
Body
Nut
Body
4mFC2 4 1/8″ 30.16 10 16.67 14.29 14 12 23.02
6mFC2 6 1/8″ 31.75 10 18.26 15.88 14 14 23.81
6mFC4 6 1/4″ 36.51 14 18.26 15.88 19 14 28.58
6mFC6 6 3/8″ 38.07 14 18.26 15.88 22 14 30.16
6mFC8 6 1/2″ 43.66 19 18.26 15.88 27 14 35.72
8mFC2 8 1/8″ 32.54 10 19.05 16.67 14 17 24.61
8mFC4 8 1/4 37.31 14 19.05 16.67 19 17 29.37
10mFC2 10 1/8″ 33.34 10 19.84 17.46 17 19 25.40
10mFC4 10 1/4″ 38.10 14 19.84 17.46 19 19 30.16
10mFC6 10 3/8″ 39.69 14 19.84 17.46 22 19 31.75
10mFC8 10 1/2″ 44.45 19 19.84 17.46 27 19 36.51
12mFC4 12 1/4″ 42.07 14 22.23 23.02 22 22 31.75
12mFC6 12 3/8″ 42.07 14 22.23 23.02 22 22 31.75
12mFC8 12 1/2″ 46.83 19 22.23 23.02 27 22 36.51
16mFC8 16 1/2″ 46.83 19 22.23 24.61 27 27 36.51
18mFC8 18 1/2″ 46.83 19 22.23 24.61 27 30 36.51
18mFC12 18 3/4″ 48.42 19 22.23 24.61 32 30 38.10
20mFC8 20 1/2″ 46.83 19 22.23 24.61 27 30 36.51
20mFC12 20 3/4″ 48.42 19 22.23 24.61 32 30 38.10
25mFC12 25 3/4″ 53.18 19 26.19 31.75 36 41 41.28
25mFC16 25 1′ 6191 24 26.19 30.96 41 41 50.01
IMPERIAL RANGE Dimention in Inches
Part
T
P
L1
M
C
D
F
G
H
N0
o/d
 
Length
Body
Nut
Body
1FC1 1/16 1/16 0.94 0.36 0.44 0.34 1/2 5/16 0.78
2FC2 1/8 1/8 1.16 0.39 0.63 0.53 9/16 7/16 0.88
2FC4 1/8 1/8 1.16 0.59 0.63 0.53 3/4 7/16 1.06
3FC2 3/16 1/8 1.17 0.39 0.63 0.54 9/16 9/16 0.91
4FC2 1/4 1/8 1.23 0.39 0.70 0.60 9/16 9/16 0.94
4FC4 1/4 1/4 1.41 0.59 0.70 0.60 3/4 9/16 1.12
4FC6 1/4 3/8 1.48 0.59 0.70 0.60 7/8 9/16 1.19
4FC8 1/4 1/2 1.70 0.78 0.70 0.60 1-1/16 9/16 1.41
5FC2 5/16 1/8 1.26 0.39 0.73 0.64 3/4 5/8 0.97
5FC4 5/16 1/4 1.45 0.59 0.73 0.64 3/4 5/8 1.16
6FC2 3/8 1/8 1.29 0.39 0.76 0.66 5/8 11/16 1.00
6FC4 3/8 1/4 1.48 0.59 0.76 0.66 3/4 11/16 1.19
6FC6 3/8 3/8 1.54 0.59 0.76 0.66 7/8 11/16 1.25
6FC8 3/8 1/2 1.73 0.78 0.76 0.66 1-1/16 11/16 1.44
8FC4 1/2 1/4 1.65 0.59 0.86 0.90 13/16 7/8 1.25
8FC6 1/2 3/8 1.65 0.59 0.86 0.90 7/8 7/8 1.25
8FC8 1/2 1/2 1.84 0.78 0.86 0.90 1-1/16 7/8 1.44
10FC6 5/8 3/8 1.65 0.59 0.86 0.96 15/16 1 1.25
10FC8 5/8 1/2 1.84 0.78 0.86 0.96 1-1/16 1 1.44
12FC8 3/4 1/2 1.84 0.78 0.86 0.96 1-1/16 1-1/8 1.44
12FC12 3/4 3/8 1.90 0.81 0.86 0.96 1-5/16 1-1/8 1.50
16FC12 1 3/4 2.10 0.81 1.04 1.23 1-3/8 1-1/2 1.62
16FC16 1 1 2.45 1.00 1.04 1.23 1-5/8 1-1/2 1.97

 

Note : All Dimensions are subject to change without notice.