Technical Details
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | C | BODY HEX F | ODT-ØT1(INCHES) | Ø E | D | L | NUT HEX W | L1 |
1-BUD | -100-61 | 1BC1 | 1/16 | 0.43 | 5/16 | 1/16 | 0.05 | 0.34 | 0.84 | 5/16 | 1.24 |
2-BUD | -200-61 | 2BC2 | 1/8 | 0.60 | 7/16 | 1/8 | 0.09 | 0.50 | 1.50 | 7/16 | 2.02 |
3-BUD | -300-61 | 3BC3 | 3/16 | 0.63 | 9/16 | 3/16 | 0.12 | 0.54 | 1.59 | 7/16 | 2.11 |
4-BUD | -400-61 | 4BC4 | 1/4 | 0.70 | 5/8 | 1/4 | 0.19 | 0.60 | 1.03 | 9/16 | 2.27 |
5-BUD | -500-61 | 5BC5 | 5/16 | 0.73 | 11/16 | 5/16 | 0.25 | 0.64 | 1.81 | 5/8 | 2.39 |
6-BUD | -600-61 | 6BC6 | 3/8 | 0.76 | 3/4 | 3/8 | 0.28 | 0.66 | 1.87 | 11/16 | 2.45 |
8-BUD | -810-61 | 8BC8 | 1/2 | 0.86 | 7/8 | 1/2 | 0.41 | 0.90 | 2 | 7/8 | 2.80 |
10-BUD | -1010-61 | 10BC10 | 5/8 | 0.86 | 1-1/16 | 5/8 | 0.50 | 0.96 | 2.06 | 1 | 2.86 |
12-BUD | -1210-61 | 12BC12 | 3/4 | 0.86 | 1-3/16 | 3/4 | 0.63 | 0.96 | 2.31 | 1-1/8 | 3.11 |
14-BUD | -1410-61 | 14BC14 | 7/8 | 0.86 | 1-3/8 | 7/8 | 0.72 | 1.02 | 2.53 | 1-1/4 | 3.33 |
16-BUD | -1610-61 | 16BC16 | 1 | 1.04 | 1-5/8 | 1 | 0.88 | 1.23 | 2.81 | 1-1/2 | 3.77 |
Note :
- The E dimension is the minimum opening.
- Dimension l1,d is shown in the finger-tight position.
- Dimensions are for reference only and subject to change.
Material of Construction
Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |