Technical Details
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | LX | BODY HEX F | ODT-ØT1(INCHES) | Ø E | LY | ODT-ØT2(INCHES) | NUT HEX W | D | L1 | NUT HEX W1 | NUT HEX W2 |
RUTD-10-6-8 | -1010 -3 -6 -8 | 0.86 | 5/8 | 1.13 | 1 | 3/8 | 0.28 | 1.53 | 1/2 | 1 | 0.96 | 3.06 | 7/8 | 11/16 |
RUTD-10-8-6 | -1010 -3 -8 -6 | 0.86 | 5/8 | 1.03 | 1 | 1/2 | 0.28 | 1.32 | 3/8 | 1 | 0.96 | 2.75 | 11/16 | 7/8 |
RUTD-12-8-6 | -1210 -3 -8 -6 | 0.86 | 3/4 | 1.17 | 1-1/16 | 3/8 | 0.28 | 1.57 | 1/2 | 1-1/8 | 0.96 | 3.14 | 7/8 | 11/16 |
RUTD-12-10-6 | -1210 -3 -10 -6 | 0.86 | 3/4 | 1.16 | 1-1/16 | 3/8 | 0.28 | 1.56 | 5/8 | 1-1/8 | 0.96 | 3.12 | 1 | 11/16 |
RUTD-12-10-8 | -1210 -3 -10 -8 | 0.86 | 3/4 | 1.16 | 1-1/16 | 1/2 | 0.41 | 1.56 | 5/8 | 1-1/8 | 0.96 | 3.12 | 1 | 7/8 |
RUTD-14-8-12 | -1410 -3 -8 -12 | 0.86 | 7/8 | 1.36 | 1-3/8 | 3/4 | 0.41 | 1.76 | 1/2 | 1-1/4 | 1.02 | 3.52 | 7/8 | 1-1/8 |
RUTD-14-10-6 | -1410 -3 -10 -6 | 0.86 | 7/8 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 5/8 | 1-1/4 | 1.02 | 3.52 | 1 | 11/16 |
RUTD-14-12-6 | -1610 -3 -8 -4 | 0.86 | 7/8 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 3/4 | 1-1/4 | 1.02 | 3.52 | 1-1/8 | 11/16 |
RUTD-14-12-8 | -1410 -3 -12 -4 | 0.86 | 7/8 | 1.36 | 1-3/8 | 1/2 | 0.41 | 1.76 | 3/4 | 1-1/4 | 1.02 | 3.52 | 1-1/8 | 7/8 |
RUTD-16-8-4 | -1610 -3 -8 -4 | 1.04 | 1 | 1.36 | 1-3/8 | 1/4 | 0.19 | 1.76 | 1/2 | 1-1/2 | 1.23 | 3.70 | 7/8 | 9/16 |
RUTD-16-8-6 | -1610 -3 -8 -6 | 1.04 | 1 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 1/2 | 1-1/2 | 1.23 | 3.70 | 7/8 | 11/16 |
RUTD-16-10-6 | -1610 -3 -10 -6 | 1.04 | 1 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 5/8 | 1-1/2 | 1.23 | 3.70 | 1 | 11/16 |
RUTD-16-12-8 | -1610 -3 -12 -8 | 1.04 | 1 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 3/4 | 1-1/2 | 1.23 | 3.69 | 1-1/8 | 11/16 |
RUTD-16-12-10 | -1610 -3 -12 -10 | 1.04 | 1 | 1.36 | 1-3/8 | 1/2 | 0.41 | 1.76 | 3/4 | 1-1/2 | 1.23 | 3.70 | 1-1/8 | 7/8 |
RUTD-16-14-4 | -1610 -3 -14 -4 | 1.04 | 1 | 1.36 | 1-3/8 | 5/8 | 0.50 | 1.76 | 3/4 | 1-1/2 | 1.23 | 3.70 | 1-1/8 | 1 |
RUTD-16-14-6 | -1610 -3 -14 -6 | 1.04 | 1 | 1.36 | 1-3/8 | 1/4 | 0.19 | 1.76 | 7/8 | 1-1/2 | 1.23 | 3.70 | 1-1/4 | 9/16 |
RUTD-16-14-8 | -1610 -3 -14 -8 | 1.04 | 1 | 1.36 | 1-3/8 | 3/8 | 0.28 | 1.76 | 7/8 | 1-1/2 | 1.23 | 3.70 | 1-1/4 | 11/16 |
RUTD-16-14-12 | -1610 -3 -14 -12 | 1.04 | 1 | 1.36 | 1-3/8 | 1/2 | 0.41 | 1.76 | 7/8 | 1-1/2 | 1.23 | 3.70 | 1-1/4 | 7/8 |
RUTD-16-12-6 | -1610 -3 -12 -6 | 1.04 | 1 | 1.36 | 1-3/8 | 3/4 | 0.62 | 1.76 | 7/8 | 1-1/2 | 1.23 | 3.70 | 1-1/4 | 1-1/8 |
Note :
- The E dimension is the minimum opening.
- Dimension l1,d is shown in the finger-tight position.
- Dimensions are for reference only and subject to change.
Material of Construction
Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |